Inventory List [Updated on May 20, 2012 11:40:52]

    From   To   From    To   From     To  
Diamond Search: Size  Color  Clarity 
 
Stock # Lab Shape Weight Clarity Color Measurements Cut Depth % Table Polish Symmetry Fluor Disc. %
7273  GIA  ROUND  0.64  IF  5.61*5.63*3.37  EX  59.9  57  EX  EX  NONE  -24 
8068  GIA  ROUND  0.76  IF  6.01*6.03*3.56  VG  59.0  58  EX  VG  FAINT  -25 
3518  GIA  ROUND  0.80  IF  6.06*6.14*3.62  EX  59.3  58  VG  VG  NONE  -18 
3686  GIA  ROUND  0.80  IF  6.03*6.09*3.63  EX  59.8  60  VG  VG  NONE  -18 
7793  GIA  ROUND  0.80  IF  6.04*6.08*3.62  EX  59.7  58  EX  EX  NONE  -10 
4070  GIA  ROUND  0.80  IF  6.01*6.04*3.63  VG  60.2  57  EX  NONE  -26 
3906  GIA  ROUND  0.81  IF  6.01*6.05*3.71  EX  61.5  57  EX  VG  NONE  -16 
4065  GIA  ROUND  0.83  IF  6.08*6.14*3.70  EX  60.6  58  EX  EX  FAINT  -14 
4045  GIA  ROUND  0.80  VVS1  6.01*6.05*3.61  EX  59.9  59  VG  VG  NONE  -1 
3904  GIA  ROUND  0.83  VVS1  6.01*6.06*3.71  VG  61.5  57  VG  VG  NONE  -1 
4078  GIA  ROUND  0.85  VVS1  5.98*6.08*3.78  VG  62.7  59  EX  NONE  -13 
4132  GIA  ROUND  0.80  VS1  5.98*6.01*3.66  EX  61.1  58  EX  EX  NONE  -6 
4080  GIA  ROUND  0.73  IF  5.85*5.87*3.54  EX  60.4  60  EX  EX  NONE  -24 
3620  GIA  ROUND  0.80  VVS1  5.95*6.00*3.72  EX  62.3  58  EX  VG  NONE  -15 
4109  GIA ROUND  0.82  VVS1  6.02*6.06*3.73  EX  61.9  57  VG  VG  NONE 
4130  GIA ROUND  0.73  VS1  5.83*5.87*3.56  EX  60.8  59  EX  EX  NONE  -20 
4188  GIA  ROUND  0.82  VS2  6.00*6.02*3.74  EX  62.3  57  EX  EX  NONE  -7 
9020  GIA  ROUND  0.84  SI2  6.02*6.08*3.67  VG  60.7  60  VG  VG  FAINT  -21 
3657  GIA  ROUND  0.90  IF  6.15*6.21*3.84  EX  62.1  56  EX  VG  NONE  -29 
3616  GIA  ROUND  0.90  IF  6.31*6.38*3.65  57.5  64  VG  VG  NONE  -37 
4097  GIA ROUND  0.90  IF  6.32*6.36*3.70  VG  58.3  61  EX  VG  NONE  -22 
4068  GIA  ROUND  0.91  IF  6.19*6.22*3.90  EX  62.8  56  EX  EX  NONE  -18 
4052  GIA  ROUND  0.91  IF  6.30*6.33*3.80  EX  60.2  56  EX  VG  NONE  -18 
4037  GIA  ROUND  0.91  IF  6.30*6.34*3.79  EX  59.9  57  EX  VG  FAINT  -25 
3956  GIA  ROUND  0.92  IF  6.31*6.32*3.85  VG  60.9  58  VG  NONE  -25 
4031  GIA  ROUND  0.90  VVS1  6.32*6.36*3.70  VG  58.4  60  VG  VG  NONE  -9 
4104  GIA  ROUND  0.91  VVS1  6.33*6.36*3.84  EX  60.5  58  EX  EX  NONE 
3254  GIA  ROUND  0.93  VVS1  6.26*6.32*3.86  EX  61.4  57  VG  VG  NONE  -14 
4019  GIA  ROUND  0.94  VVS1  6.31*6.38*3.90  EX  61.5  58  VG  VG  NONE  -3 
4114  GIA ROUND  0.94  VVS1  6.34*6.38*3.86  EX  60.7  56  EX  EX  NONE 
4069  GIA  ROUND  0.95  VVS1  6.31*6.38*3.86  EX  60.8  57  EX  EX  NONE 
4057  GIA  ROUND  0.90  VVS2  6.15*6.23*3.77  VG  60.9  59  VG  VG  NONE  -30 
4181  GIA  ROUND  0.94  VS1  6.30*6.32*3.83  EX  60.7  58  EX  EX  NONE  -8 
3812  GIA  ROUND  0.90  VS2  6.32*6.35*3.78  EX  59.6  58  EX  EX  NONE  -5 
4002  GIA  ROUND  0.90  SI1  6.15*6.18*3.86  EX  62.5  57  EX  EX  NONE  -11 
4163  GIA  ROUND  0.90  SI1  6.03*6.12*3.87  VG  63.7  57  EX  VG  NONE  -24 
4137  GIA  ROUND  0.91  SI1  6.18*6.21*3.88  EX  62.6  56  EX  EX  NONE  -11 
3345  GIA  ROUND  0.91  IF  6.28*6.34*3.79  EX  60.1  57  EX  VG  NONE  -22 
8200  GIA  ROUND  0.90  VVS1  6.31*6.34*3.72  EX  58.8  60  EX  VG  NONE  -9 
4110  GIA  ROUND  0.91  VVS1  6.30*6.33*3.81  VG  60.3  56  VG  NONE  -13 
4094  GIA  ROUND  0.92  VVS1  6.30*6.32*3.84  EX  60.8  57  EX  VG  NONE  -5 
7309  GIA  ROUND  0.90  VVS1  6.30*6.38*3.70  VG  58.4  60  EX  VG  NONE  -10 
3309  GIA  ROUND  0.91  IF  6.31*6.33*3.78  EX  59.8  57  EX  EX  NONE  -18 
3271  GIA  ROUND  0.95  IF  6.30*6.38*3.89  EX  61.3  56  EX  VG  NONE  -19 
3955  GIA  ROUND  0.91  VVS1  6.32*6.36*3.78  EX  59.6  59  EX  VG  NONE  -11 
3757  GIA  ROUND  1.00  IF  6.42*6.54*3.90  VG  60.2  58  VG  NONE  -38 
PBIA  IGI  ROUND  1.00  IF  6.39*6.46*3.90  VG  60.6  56.5  VG  NONE  -45 
4067  GIA  ROUND  1.00  IF  6.33*6.40*3.97  VG  62.4  60  EX  VG  NONE  -34 
PIBI  IGI ROUND  1.00  IF  6.42*6.53*3.90  VG  60.0  58  VG  VG  NONE  -39 
4095  GIA  ROUND  1.00  IF  6.36*6.45*3.97  EX  62.0  56  EX  VG  NONE  -30 
4115  IGI ROUND  1.00  IF  6.33*6.43*4.01  EX  62.8  57  EX  VG  NONE  -42 
4122  GIA  ROUND  1.01  IF  6.62*6.67*3.89  VG  58.5  57  VG  VG  NONE  -30 
4043  GIA  ROUND  1.12  IF  6.68*6.71*4.09  EX  61.1  57  EX  EX  MEDIUM  -32 
3835  GIA  ROUND  1.01  VVS1  6.49*6.57*3.95  VG  60.4  56  EX  NONE  -32 
4011  GIA  ROUND  1.01  VVS1  6.36*6.46*4.03  VG  62.9  59  VG  VG  NONE  -28 
4103  GIA  ROUND  1.01  VVS1  6.52*6.55*3.93  EX  60.1  57  EX  EX  NONE  -19 
4026  GIA  ROUND  1.03  VVS1  6.55*6.64*4.00  EX  60.6  56  EX  VG  FAINT  -25 
7833  GIA  ROUND  1.00  VVS2  6.30*6.39*3.97  VG  62.6  58  VG  VG  NONE  -34 
4154  GIA  ROUND  1.05  VVS2  6.55*6.57*3.98  EX  60.7  61  EX  EX  NONE  -22 
4151  GIA  ROUND  1.07  VS1  6.59*6.61*4.02  EX  60.9  60  EX  EX  MEDIUM  -27 
4089  GIA  ROUND  1.00  VVS1  6.34*6.41*3.99  EX  62.6  56  EX  VG  NONE  -33 
4166  GIA  ROUND  1.03  VVS1  6.46*6.49*4.02  EX  62.0  57  EX  EX  NONE  -25 
4073  GIA  ROUND  1.01  VVS2  6.59*6.62*3.96  EX  59.9  56  EX  VG  NONE  -26 
4063  GIA  ROUND  1.03  IF  6.42*6.52*4.03  EX  62.3  57  VG  VG  FAINT  -35 
3371  GIA  ROUND  1.00  VVS1  6.29*6.49*4.01  VG  62.7  57  EX  NONE  -38 
4179  GIA ROUND  1.10  VS1  6.63*6.66*4.08  EX  61.5  58  EX  EX  NONE  -17 
4099  GIA  ROUND  1.34  IF  7.22*7.24*4.38  EX  60.6  56  EX  VG  NONE  -20 
4118  GIA  ROUND  1.26  VVS1  7.04*7.08*4.26  VG  60.3  56  EX  EX  NONE  -18 
8203  GIA  ROUND  1.31  VVS1  7.17*7.19*4.23  VG  59.0  59  EX  EX  NONE  -16 
3837  GIA  ROUND  1.32  VVS1  7.20*7.24*4.29  VG  59.4  60  EX  VG  FAINT  -10 
4056  GIA  ROUND  1.35  VS1  7.06*7.11*4.39  EX  62.0  58  EX  EX  NONE  -9 
4176  GIA ROUND  1.32  IF  6.98*7.01*4.38  EX  62.6  57  EX  EX  NONE  -23 
3971  GIA  ROUND  1.34  IF  7.09*7.14*4.32  EX  60.8  58  EX  EX  NONE  -21 
3989  GIA  ROUND  1.36  IF  7.20*7.25*4.30  EX  59.5  60  VG  VG  NONE  -14 
4029  GIA  ROUND  1.45  VVS1  7.20*7.25*4.51  EX  62.5  57  EX  VG  NONE  -7 
4034  IGI  ROUND  1.31  IF  6.99*7.02*4.35  EX  62.2  56  EX  EX  NONE  -34 
3945  GIA  ROUND  1.33  IF  7.01*7.09*4.37  EX  62.0  57  EX  EX  NONE  -25 
3997  GIA  ROUND  1.29  VVS1  7.20*7.27*4.17  VG  57.6  62  EX  NONE  -15 
3376  GIA  ROUND  1.50  VVS1  7.45*7.56*4.51  VG  60.1  56  EX  NONE  -33 
4121  GIA  ROUND  1.51  VS1  7.31*7.37*4.57  EX  62.3  56  EX  VG  NONE  -20 
4175  GIA ROUND  1.51  VVS2  7.37*7.40*4.54  EX  61.6  56  EX  EX  NONE  -23 
3721  GIA  ROUND  1.87  IF  8.02*8.09*4.81  EX  59.7  56  VG  VG  NONE  -10 
3557  GIA  ROUND  2.00  VVS1  7.94*8.06*5.03  VG  62.9  60  VG  NONE  -33 
4092  GIA  ROUND  3.03  IF  9.31*9.36*5.71  EX  61.2  58  EX  EX  NONE  -16 
9015  GIA  ROUND  3.51  IF  9.82*9.89*5.95  EX  60.4  59  EX  EX  NONE  -5 



  Add to Favorites Sort By Print Current Screen Export to Excel  

M.Z. Diamonds Ltd ©
54 Betzalel St. Ramat Gan, Israel, Yahalom building suite 1668/69
Tel: 972-36130036  | Fax: 972-36130026 | Mobile: 972-543-978474 - Contact Person: Aviv
Email Us