Come see us at the upcoming September HONG KONG Show at Booth # 9A30 under our full name
of "Mike Ze'evi & Sons Diamonds Ltd". H.K. mobile# 852-66967190 (from September 12-20)

Inventory List [Updated on September 2, 2010 11:14:17]

    From   To   From    To   From     To  
Diamond Search: Size  Color  Clarity 
 
Stock # Lab Shape Weight Clarity Color Measurements Cut Depth % Table Polish Symmetry Fluor Disc. %
3259  GIA  ROUND  0.81  IF  6.05*6.10*3.62  EX  59.6  59  VG  VG  FAINT  -27 
7952  GIA  ROUND  0.87  IF  6.24*6.27*3.72  EX  59.5  60  EX  EX  NONE  -13 
7990  GIA  ROUND  0.78  VVS1  5.87*5.93*3.66  EX  62.0  58  EX  EX  NONE  -26 
8022  GIA  ROUND  0.80  VVS1  6.05*6.09*3.63  VG  59.8  57  EX  VG  NONE  -8 
3442  GIA  ROUND  0.80  VVS1  6.00*6.04*3.64  EX  60.5  57  VG  EX  NONE  -4 
7648  GIA  ROUND  0.80  VVS1  5.96*6.03*3.68  VG  61.4  57  EX  VG  NONE  -19 
7540  GIA  ROUND  0.90  IF  6.30*6.38*3.82  VG  60.3  56  VG  VG  NONE  -24 
8093  GIA  ROUND  0.90  IF  6.27*6.36*3.74  VG  59.2  62  VG  NONE  -37 
8092  GIA  ROUND  0.95  IF  6.30*6.34*3.92  EX  62.0  57  VG  VG  NONE  -20 
3313  GIA  ROUND  0.90  VVS1  6.27*6.37*3.75  EX  59.4  59  EX  VG  NONE  -14 
7301  GIA  ROUND  0.90  VVS1  6.21*6.26*3.89  VG  62.3  56  EX  VG  NONE  -19 
8094  GIA  ROUND  0.93  VVS1  6.31*6.39*3.86  EX  60.8  59  VG  VG  NONE  -8 
3229  GIA  ROUND  0.95  VVS1  6.32*6.35*3.87  EX  61.1  58  EX  EX  NONE  -3 
8072  GIA  ROUND  0.91  VVS2  6.23*6.34*3.79  VG  60.3  60  EX  NONE  -36 
3354  GIA  ROUND  0.90  VS1  6.19*6.22*3.81  VG  61.4  57  EX  EX  NONE  -26 
8065  GIA  ROUND  0.90  VS2  6.27*6.30*3.76  EX  59.9  60  EX  VG  NONE  -30 
3425  GIA  ROUND  0.90  VS2  6.12*6.14*3.79  VG  61.8  59  VG  VG  NONE  -34 
3424  GIA  ROUND  0.91  VVS1  6.10*6.21*3.87  EX  62.8  57  EX  VG  NONE  -34 
ILRN  IGI  ROUND  1.01  IF  6.43*6.52*3.93  VG  60.7  58.5  VG  NONE  -50 
8014  IGI  ROUND  1.01  IF  6.32*6.38*3.97  EX  62.5  58.5  EX  VG  NONE  -45 
3258  GIA  ROUND  1.01  IF  6.53*6.56*3.95  EX  60.4  55  EX  EX  NONE  -18 
3434  GIA ROUND  1.01  IF  6.38*6.42*4.00  EX  62.5  57  EX  EX  NONE  -20 
3260  IGI ROUND  1.01  IF  6.48*6.57*3.88  EX  59.2  61  EX  VG  NONE  -44 
3353  GIA  ROUND  1.06  IF  6.65*6.70*3.96  EX  59.3  59  EX  EX  NONE  -18 
7920  GIA  ROUND  1.07  IF  6.65*6.69*4.01  EX  60.1  56  EX  EX  NONE  -18 
3375  GIA  ROUND  1.10  IF  6.64*6.69*4.05  EX  60.8  57  EX  EX  NONE  -18 
3288  IGI  ROUND  1.15  IF  6.81*6.88*4.10  EX  59.9  60  EX  EX  NONE  -43 
3374  GIA  ROUND  1.17  IF  6.69*6.75*4.20  EX  62.5  58  EX  EX  NONE  -19 
3426  GIA  ROUND  1.18  IF  6.77*6.81*4.19  EX  61.7  59  EX  EX  NONE  -21 
7764  GIA  ROUND  1.00  VVS1  6.31*6.38*3.97  VG  62.6  59  EX  EX  NONE  -31 
3307  GIA  ROUND  1.00  VVS1  6.38*6.43*3.94  VG  61.6  60  EX  VG  NONE  -31 
3337  GIA  ROUND  1.06  VVS1  6.54*6.57*4.03  EX  61.4  56  EX  EX  NONE  -18 
3247  GIA  ROUND  1.09  VVS1  6.63*6.65*4.09  EX  61.6  57  EX  EX  NONE  -18 
3429  GIA  ROUND  1.11  VVS1  6.68*6.74*4.06  EX  60.5  57  EX  EX  NONE  -18 
3336  GIA  ROUND  1.12  VVS1  6.65*6.70*4.11  EX  61.6  57  EX  EX  NONE  -18 
3244  GIA  ROUND  1.02  VVS2  6.56*6.65*3.94  EX  59.6  57  EX  EX  STRONG  -38 
3378  GIA  ROUND  1.06  VVS2  6.52*6.55*4.09  EX  62.6  57  EX  EX  NONE  -21 
3295  GIA  ROUND  1.01  VS1  6.39*6.41*3.97  EX  62.0  59  EX  EX  NONE  -14 
7611  GIA  ROUND  1.01  VS1  6.38*6.43*3.96  VG  61.7  60  EX  EX  NONE  -23 
3413  GIA  ROUND  1.01  VS1  6.36*6.43*3.99  EX  62.4  58  EX  VG  NONE  -23 
3333  GIA  ROUND  1.01  VS1  6.44*6.47*3.96  EX  61.3  56  EX  VG  NONE  -21 
3320  GIA  ROUND  1.01  VS1  6.37*6.41*3.99  EX  62.5  56  EX  EX  NONE  -14 
3356  GIA  ROUND  1.01  VS1  6.32*6.38*3.98  VG  62.6  55  VG  VG  NONE  -25 
3402  GIA  ROUND  1.01  VS1  6.47*6.54*3.93  EX  60.5  60  EX  EX  NONE  -12 
3365  GIA  ROUND  1.01  VS1  6.35*6.39*3.98  VG  62.5  58  EX  EX  NONE  -24 
3212  GIA  ROUND  1.02  VS1  6.49*6.51*3.99  EX  61.4  57  EX  EX  NONE  -11 
3415  GIA  ROUND  1.05  VS1  6.51*6.53*4.04  EX  62.0  58  EX  EX  NONE  -10 
3331  GIA  ROUND  1.05  VS1  6.54*6.57*4.05  EX  61.7  55  EX  EX  NONE  -10 
3427  GIA  ROUND  1.07  VS1  6.65*6.67*3.96  EX  59.5  60  EX  EX  NONE  -10 
3368  GIA  ROUND  1.02  VS2  6.42*6.45*3.99  EX  62.0  58  EX  EX  NONE  -11 
3412  GIA  ROUND  1.03  VS2  6.50*6.59*3.98  EX  60.7  57  EX  VG  NONE  -16 
3214  GIA  ROUND  1.04  VS2  6.57*6.60*3.97  EX  60.3  58  EX  EX  NONE  -10 
3346  GIA  ROUND  1.00  IF  6.40*6.50*3.95  EX  61.3  60  EX  VG  NONE  -31 
3321  GIA  ROUND  1.04  IF  6.51*6.55*4.01  EX  61.4  56  EX  EX  NONE  -26 
3342  GIA  ROUND  1.08  IF  6.52*6.57*4.09  EX  62.5  58  EX  EX  NONE  -26 
3414  GIA  ROUND  1.09  IF  6.61*6.63*4.05  EX  61.2  58  EX  EX  NONE  -26 
3401  GIA  ROUND  1.00  VVS1  6.50*6.52*3.85  EX  59.2  62  EX  VG  NONE  -32 
3343  GIA  ROUND  1.01  VVS1  6.43*6.50*3.94  EX  61.0  58  EX  EX  NONE  -26 
3315  GIA  ROUND  1.09  VVS1  6.60*6.63*4.11  EX  62.1  56  EX  EX  NONE  -25 
3409  GIA  ROUND  1.10  VVS1  6.74*6.79*4.01  EX  59.3  58  EX  EX  NONE  -25 
3352  GIA  ROUND  1.12  VVS2  6.62*6.66*4.15  EX  62.5  56  EX  EX  NONE  -26 
7633  GIA  ROUND  1.01  VS1  6.38*6.43*3.96  VG  61.8  62  VG  EX  NONE  -30 
3381  GIA  ROUND  1.11  IF  6.70*6.75*4.07  EX  60.6  56  EX  EX  NONE  -27 
3389  GIA  ROUND  1.00  VVS1  6.40*6.45*3.87  VG  60.2  62  EX  VG  NONE  -32 
3372  GIA  ROUND  1.01  VVS1  6.42*6.50*3.96  EX  61.3  57  EX  EX  NONE  -26 
3322  GIA  ROUND  1.02  VVS1  6.40*6.44*4.03  EX  62.8  56  EX  EX  NONE  -26 
3323  GIA  ROUND  1.10  VVS2  6.56*6.59*4.12  EX  62.6  56  EX  EX  NONE  -26 
3202  GIA  ROUND  1.00  VS1  6.49*6.53*3.86  VG  59.3  62  EX  EX  NONE  -31 
3335  GIA  ROUND  1.02  VS1  6.49*6.52*4.01  EX  61.7  57  EX  EX  NONE  -21 
3385  GIA  ROUND  1.04  SI1  6.51*6.53*4.01  EX  61.5  57  EX  EX  NONE  -20 
3418  GIA  ROUND  1.11  SI1  6.74*6.79*3.99  EX  59.0  61  EX  EX  NONE  -20 
7450  GIA  ROUND  1.20  IF  7.01*7.06*4.08  VG  58.0  62  EX  EX  MEDIUM  -32 
7956  GIA  ROUND  1.24  IF  6.88*6.92*4.24  EX  61.4  58  EX  EX  NONE  -18 
3305  GIA  ROUND  1.32  IF  7.01*7.08*4.35  EX  61.7  56  EX  EX  NONE  -14 
7444  IGI  ROUND  1.35  IF  7.03*7.09*4.41  EX  62.3  56  EX  EX  NONE  -35 
7949  IGI  ROUND  1.36  IF  7.08*7.12*4.36  EX  61.4  58.5  EX  EX  NONE  -35 
3284  GIA  ROUND  1.40  IF  7.31*7.38*4.38  EX  59.6  56  EX  VG  FAINT  -20 
3257  GIA  ROUND  1.41  IF  7.32*7.39*4.39  EX  59.7  57  EX  EX  NONE  -8 
7892  GIA  ROUND  1.20  VVS1  6.88*6.94*4.18  EX  60.5  56  EX  EX  FAINT  -21 
3312  GIA  ROUND  1.21  VVS1  6.98*7.01*4.16  EX  59.5  59  EX  EX  FAINT  -23 
7922  GIA  ROUND  1.23  VVS1  6.92*7.00*4.23  EX  60.8  57  EX  EX  NONE  -14 
3357  GIA  ROUND  1.31  VVS1  7.02*7.07*4.35  EX  61.7  56  EX  EX  MEDIUM  -20 
3289  GIA  ROUND  1.33  VVS1  7.04*7.06*4.38  EX  62.1  56  EX  EX  NONE  -4 
3252  GIA  ROUND  1.20  VVS2  6.78*6.79*4.23  EX  62.3  59  EX  EX  FAINT  -24 
7977  GIA  ROUND  1.21  VVS2  6.88*6.91*4.22  EX  61.2  56  EX  EX  NONE  -18 
3364  GIA  ROUND  1.37  VVS2  7.09*7.11*4.42  EX  62.3  57  EX  EX  NONE  -13 
7905  GIA  ROUND  1.26  VS1  6.90*6.93*4.30  EX  62.2  56  EX  EX  NONE  -8 
3388  GIA  ROUND  1.30  VS1  6.96*7.00*4.35  EX  62.4  56  EX  EX  NONE  -5 
3340  GIA  ROUND  1.32  VS1  7.07*7.12*4.27  EX  60.1  58  EX  EX  NONE  -3 
3206  GIA  ROUND  1.42  VS1  7.15*7.20*4.48  EX  62.4  57  EX  EX  NONE 
3341  GIA  ROUND  1.21  VS2  6.78*6.85*4.24  EX  62.2  57  EX  EX  NONE  -10 
3293  GIA  ROUND  1.20  IF  6.86*6.94*4.18  EX  60.6  59  EX  EX  NONE  -24 
7987  GIA  ROUND  1.21  VVS1  6.83*6.88*4.26  EX  62.1  55  EX  EX  NONE  -22 
3436  GIA  ROUND  1.36  VVS1  7.09*7.13*4.36  EX  61.4  59  EX  EX  NONE  -13 
3324  GIA  ROUND  1.22  VS1  6.80*6.83*4.26  EX  62.5  57  EX  EX  NONE  -15 
3417  GIA  ROUND  1.44  VS1  7.16*7.22*4.48  EX  62.3  58  EX  EX  NONE  -4 
3325  GIA  ROUND  1.22  IF  6.79*6.84*4.24  EX  62.1  58  EX  EX  NONE  -26 
3338  GIA  ROUND  1.26  IF  6.90*6.95*4.28  EX  61.8  56  EX  EX  NONE  -25 
3237  GIA  ROUND  1.20  VVS1  6.86*6.92*4.18  EX  60.6  58  EX  EX  NONE  -24 
3330  GIA  ROUND  1.30  VVS2  7.09*7.11*4.29  EX  60.4  59  EX  EX  NONE  -19 
7919  GIA  ROUND  1.40  VVS2  7.23*7.28*4.45  EX  61.3  57  VG  VG  NONE  -15 
3297  GIA  ROUND  1.30  VS1  7.05*7.09*4.24  EX  60.0  60  EX  EX  NONE  -12 
7893  GIA  ROUND  1.50  VS1  7.52*7.55*4.41  EX  58.5  61  EX  EX  NONE  -14 
3405  GIA  ROUND  1.50  VS1  7.25*7.31*4.57  VG  62.7  58  EX  EX  NONE  -23 
3326  GIA  ROUND  1.50  VS2  7.40*7.45*4.49  EX  60.5  58  EX  EX  NONE  -14 
3437  GIA  ROUND  1.50  VVS1  7.22*7.32*4.56  VG  62.7  57  EX  VG  NONE  -32 
7951  GIA  ROUND  1.51  VVS1  7.56*7.59*4.43  EX  58.5  60  EX  EX  NONE  -21 
7693  GIA  ROUND  1.59  VVS1  7.60*7.65*4.53  EX  59.4  60  EX  EX  NONE  -20 
8070  GIA  ROUND  1.63  VVS1  7.71*7.78*4.60  EX  59.4  59  EX  EX  NONE  -18 
8096  GIA  ROUND  1.50  VS2  7.45*7.53*4.42  VG  59.0  62  VG  VG  NONE  -29 
3361  GIA  ROUND  1.51  VS2  7.45*7.49*4.48  EX  60.0  58  EX  EX  NONE  -17 
3285  GIA  ROUND  1.56  IF  7.50*7.58*4.54  EX  60.2  57  VG  VG  NONE  -29 
3267  GIA  ROUND  1.50  VVS1  7.41*7.45*4.49  EX  60.4  57  EX  VG  NONE  -26 
8040  GIA ROUND  1.50  VVS1  7.31*7.37*4.56  VG  62.1  56  EX  NONE  -35 
7980  GIA ROUND  1.65  VVS1  7.51*7.58*4.70  EX  62.3  58  EX  EX  NONE  -20 
3218  GIA  ROUND  1.50  VS1  7.24*7.29*4.54  EX  62.5  57  EX  EX  NONE  -27 
3362  GIA  ROUND  1.50  VS1  7.31*7.37*4.55  EX  62.0  58  EX  VG  NONE  -28 
7803  GIA  ROUND  1.60  VS1  7.50*7.53*4.64  EX  61.7  58  EX  EX  NONE  -22 
8048  GIA  ROUND  1.71  IF  7.66*7.69*4.73  EX  61.6  56  EX  EX  NONE  -8 
3215  GIA  ROUND  1.74  IF  7.73*7.76*4.80  EX  61.9  56  EX  EX  MEDIUM  -24 
7673  GIA  ROUND  1.85  IF  8.01*8.06*4.77  EX  59.4  56  EX  EX  NONE 
3327  GIA  ROUND  1.71  VVS2  7.68*7.75*4.68  EX  60.6  59  EX  EX  NONE  -8 
3281  GIA  ROUND  1.71  VVS2  7.72*7.76*4.73  EX  61.1  57  EX  EX  NONE  -7 
8095  GIA  ROUND  1.70  VS1  7.78*7.84*4.61  EX  59.0  60  EX  EX  NONE  -5 
3398  GIA  ROUND  1.73  VS1  7.77*7.83*4.68  EX  59.9  58  EX  EX  FAINT  -10 
3408  GIA  ROUND  1.71  VVS2  7.63*7.69*4.82  EX  62.9  55  EX  EX  NONE  -16 
3397  GIA ROUND  1.70  VVS1  7.63*7.67*4.72  VG  61.7  61  EX  EX  NONE  -20 
3283  GIA  ROUND  1.71  VVS1  7.73*7.76*4.69  EX  60.5  60  EX  EX  NONE  -15 
3328  GIA  ROUND  1.72  VVS1  7.62*7.66*4.77  EX  62.4  56  EX  EX  NONE  -16 
3438  GIA  ROUND  2.52  IF  8.69*8.72*5.41  EX  62.1  55  EX  EX  NONE   
3452  GIA  ROUND  2.51  VS1  8.74*8.81*5.35  EX  61.0  57  EX  EX  NONE   
7719  GIA  ROUND  2.59  VS1  8.79*8.82*5.46  EX  62.0  57  EX  EX  NONE   
7962  GIA  ROUND  2.02  VVS2  8.05*8.13*5.05  EX  62.4  57  EX  VG  NONE  -20 
3329  GIA  ROUND  2.02  VS1  8.06*8.13*5.03  EX  62.1  57  EX  EX  NONE  -16 
3448  GIA  ROUND  3.29  VVS1  9.63*9.68*5.85  EX  60.6  57  EX  EX  NONE   
8111  GIA  ROUND  3.51  IF  9.82*9.89*5.95  EX  60.4  59  EX  EX  NONE   
3230  GIA  ROUND  3.24  VVS2  9.44*9.48*5.89  EX  62.3  57  EX  EX  NONE   
3282  GIA  ROUND  3.24  VS2  9.40*9.46*5.91  EX  62.7  57  VG  EX  NONE  -2 
              0.0           
  Add to Favorites Sort By Print Current Screen Export to Excel  

M.Z. Diamonds Ltd ©
54 Betzalel St. Ramat Gan, Israel, Yahalom building suite 1668/69
Tel: 972-36130036  | Fax: 972-36130026 | Mobile: 972-543-978474 - Contact Person: Aviv
Email Us