Please come and visit us at the upcoming Hong Kong show (March 16th-20th) at booth# 3FE29!
Attention: booth will be under the name of our colleagues "Motti Kahana" as we had to share a booth this time!
We will be available during the show (starting March 15th ) at 852-66967190. Please call us for any further details!

Inventory List [Updated on January 26, 2012 19:07:18]

    From   To   From    To   From     To  
Diamond Search: Size  Color  Clarity 
 
Stock # Lab Shape Weight Clarity Color Measurements Cut Depth % Table Polish Symmetry Fluor Disc. %
3223  GIA  ROUND  0.71  IF  5.76*5.78*3.50  EX  60.6  57  EX  EX  NONE  -28 
3518  GIA  ROUND  0.80  IF  6.06*6.14*3.62  EX  59.3  58  VG  VG  NONE  -18 
3686  GIA  ROUND  0.80  IF  6.03*6.09*3.63  EX  59.8  60  VG  VG  NONE  -18 
3383  GIA  ROUND  0.80  IF  6.02*6.06*3.69  EX  61.1  56  EX  EX  NONE  -11 
7793  GIA  ROUND  0.80  IF  6.04*6.08*3.62  EX  59.7  58  EX  EX  NONE  -11 
3906  GIA  ROUND  0.81  IF  6.01*6.05*3.71  EX  61.5  57  EX  VG  NONE  -16 
3903  GIA  ROUND  0.72  VVS1  5.78*5.79*3.51  EX  60.7  59  EX  EX  NONE  -27 
3618  GIA  ROUND  0.73  VVS1  5.80*5.85*3.57  EX  61.3  56  EX  EX  NONE  -25 
7339  GIA  ROUND  0.80  VVS1  6.00*6.09*3.66  VG  60.5  56  EX  NONE  -10 
3904  GIA  ROUND  0.83  VVS1  6.01*6.06*3.71  VG  61.5  57  VG  VG  NONE  -2 
4090  GIA  ROUND  0.83  VVS1  6.14*6.18*3.66  VG  59.3  56  EX  VG  NONE  -3 
3936  GIA  ROUND  0.89  VVS1  6.17*6.22*3.82  EX  61.7  57  VG  EX  NONE  -1 
3994  GIA  ROUND  0.83  VS2  6.06*6.09*3.75  EX  61.7  58  EX  EX  NONE  -4 
3664  GIA  ROUND  0.80  IF  5.94*6.04*3.72  VG  62.1  58  VG  NONE  -27 
3422  GIA  ROUND  0.63  VVS1  5.61*5.64*3.36  EX  59.8  57  EX  EX  NONE  -22 
7926  GIA  ROUND  0.77  VVS1  5.90*5.96*3.60  EX  60.7  57  EX  EX  NONE  -20 
3620  GIA  ROUND  0.80  VVS1  5.95*6.00*3.72  EX  62.3  58  EX  VG  NONE  -14 
8081  GIA ROUND  0.82  IF  6.09*6.12*3.67  EX  60.2  56  EX  EX  NONE  -8 
7813  GIA  ROUND  0.85  IF  6.00*6.08*3.76  EX  62.2  58  EX  VG  NONE  -13 
7931  GIA  ROUND  0.79  VVS2  6.01*6.06*3.61  VG  59.8  56  EX  VG  NONE  -17 
7514  GIA  ROUND  0.82  VVS2  6.01*6.03*3.73  VG  61.9  57  VG  VG  NONE  -16 
770  GIA  ROUND  0.76  VS1  5.81*5.85*3.63  VG  62.2  60  VG  VG  NONE  -30 
7261  GIA  ROUND  0.80  VS2  6.02*6.06*3.67  EX  60.7  59  EX  EX  NONE  -7 
3248  GIA  ROUND  0.80  IF  6.01*6.04*3.64  EX  60.5  56  EX  EX  NONE  -15 
3657  GIA  ROUND  0.90  IF  6.15*6.21*3.84  EX  62.1  56  EX  VG  NONE  -28 
3616  GIA  ROUND  0.90  IF  6.31*6.38*3.65  57.5  64  VG  VG  NONE  -37 
8010  GIA  ROUND  0.90  IF  6.31*6.35*3.75  EX  59.2  60  EX  EX  NONE  -17 
3708  GIA  ROUND  0.97  IF  6.32*6.41*3.98  EX  62.5  55  EX  VG  NONE  -20 
4019  GIA  ROUND  0.94  VVS1  6.31*6.38*3.90  EX  61.5  58  VG  VG  NONE  -2 
3826  GIA  ROUND  0.90  VVS2  6.30*6.34*3.75  EX  59.3  60  EX  EX  NONE  -14 
4044  GIA ROUND  0.90  VS1  6.19*6.23*3.73  VG  60.1  60  EX  VG  NONE  -23 
3812  GIA  ROUND  0.90  VS2  6.32*6.35*3.78  EX  59.6  58  EX  EX  NONE  -5 
4002  GIA  ROUND  0.90  SI1  6.15*6.18*3.86  EX  62.5  57  EX  EX  NONE  -9 
3581  GIA  ROUND  0.90  IF  6.32*6.34*3.77  VG  59.5  61  VG  VG  NONE  -15 
3947  GIA  ROUND  0.91  IF  6.31*6.36*3.80  EX  59.9  57  VG  VG  NONE  -12 
3390  GIA ROUND  0.93  IF  6.34*6.37*3.82  EX  60.1  58  EX  EX  NONE  -11 
3643  GIA  ROUND  0.90  VVS1  6.31*6.34*3.74  VG  59.0  57  EX  NONE  -14 
3881  GIA  ROUND  0.90  VVS1  6.32*6.36*3.73  EX  58.9  59  EX  VG  NONE  -6 
3860  GIA  ROUND  0.94  VVS1  6.30*6.33*3.87  EX  61.3  57  VG  VG  NONE  -5 
4015  GIA ROUND  0.94  VVS1  6.33*6.37*3.82  EX  60.2  58  VG  VG  NONE  -4 
7822  GIA  ROUND  0.95  VVS1  6.30*6.37*3.88  EX  61.2  58  EX  VG  NONE  -4 
4084  GIA  ROUND  0.96  VVS1  6.32*6.35*3.88  EX  61.3  57  EX  VG  NONE  -4 
3735  GIA  ROUND  0.91  IF  6.32*6.36*3.76  VG  59.2  59  VG  VG  NONE  -17 
3301  GIA ROUND  0.91  IF  6.23*6.32*3.87  EX  61.7  57  VG  VG  NONE  -24 
7309  GIA  ROUND  0.90  VVS1  6.30*6.38*3.70  VG  58.4  60  EX  VG  NONE  -9 
7516  GIA  ROUND  0.90  VVS1  6.32*6.36*3.73  VG  58.8  61  VG  VG  NONE  -9 
4021  GIA  ROUND  0.92  VVS1  6.34*6.36*3.80  EX  59.8  59  EX  EX  NONE  -2 
3756  GIA  ROUND  0.95  VVS1  6.31*6.37*3.87  EX  61.1  58  EX  VG  NONE  -4 
7642  GIA  ROUND  0.92  VS2  6.34*6.43*3.77  VG  59.0  61  VG  VG  FAINT  -25 
3502  GIA  ROUND  0.90  IF  6.30*6.35*3.77  VG  59.5  61  EX  VG  NONE  -17 
3868  GIA  ROUND  0.91  IF  6.31*6.34*3.79  VG  59.8  59  VG  EX  NONE  -17 
3271  GIA  ROUND  0.95  IF  6.30*6.38*3.89  EX  61.3  56  EX  VG  NONE  -16 
3955  GIA  ROUND  0.91  VVS1  6.32*6.36*3.78  EX  59.6  59  EX  VG  NONE  -11 
3757  GIA  ROUND  1.00  IF  6.42*6.54*3.90  VG  60.2  58  VG  NONE  -37 
PBIA  IGI  ROUND  1.00  IF  6.39*6.46*3.90  VG  60.6  56.5  VG  NONE  -45 
4058  GIA  ROUND  1.00  IF  6.39*6.44*3.95  EX  61.6  59  EX  EX  NONE  -25 
4059  GIA  ROUND  1.00  IF  6.45*6.52*3.97  EX  61.2  53  EX  VG  FAINT  -30 
4064  GIA  ROUND  1.01  IF  6.45*6.55*3.92  EX  60.4  59  EX  VG  NONE  -26 
4003  GIA  ROUND  1.02  IF  6.53*6.56*3.94  EX  60.2  58  EX  EX  NONE  -21 
4032  GIA  ROUND  1.02  IF  6.42*6.45*4.04  EX  62.7  55  EX  EX  NONE  -22 
4011  GIA  ROUND  1.01  VVS1  6.36*6.46*4.03  VG  62.9  59  VG  VG  NONE  -26 
4026  GIA  ROUND  1.03  VVS1  6.55*6.64*4.00  EX  60.6  56  EX  VG  FAINT  -25 
7833  GIA  ROUND  1.00  VVS2  6.30*6.39*3.97  VG  62.6  58  VG  VG  NONE  -31 
3948  GIA  ROUND  1.01  VVS2  6.49*6.53*3.91  VG  60.0  62  EX  EX  NONE  -30 
4053  GIA  ROUND  1.01  VVS2  6.34*6.41*3.97  EX  62.3  58  EX  VG  NONE  -29 
3973  GIA  ROUND  1.01  VS1  6.48*6.52*3.94  EX  60.6  57  EX  EX  NONE  -15 
4087  GIA  ROUND  1.01  VS1  6.53*6.56*3.88  EX  59.2  62  EX  VG  NONE  -23 
3889  GIA  ROUND  1.06  VS1  6.49*6.52*4.08  EX  62.7  58  EX  EX  NONE  -15 
4033  GIA  ROUND  1.10  VS1  6.60*6.62*4.12  EX  62.3  56  EX  EX  NONE  -15 
3793  GIA  ROUND  1.02  VS2  6.52*6.59*3.89  EX  59.3  60  EX  EX  NONE  -12 
3669  GIA  ROUND  1.03  IF  6.50*6.56*4.02  EX  61.6  55  EX  EX  NONE  -30 
7790  GIA  ROUND  1.01  VVS1  6.33*6.42*3.96  VG  62.1  58  EX  VG  NONE  -32 
4074  GIA ROUND  1.01  IF  6.43*6.50*3.91  EX  60.5  61  EX  EX  NONE  -32 
4063  GIA  ROUND  1.03  IF  6.42*6.52*4.03  EX  62.3  57  VG  VG  FAINT  -33 
3837  GIA  ROUND  1.32  VVS1  7.20*7.24*4.29  VG  59.4  60  EX  VG  FAINT  -9 
3678  GIA  ROUND  1.36  VVS1  7.22*7.24*4.34  EX  60.1  59  EX  EX  NONE  -3 
3596  GIA  ROUND  1.39  VVS1  7.17*7.21*4.42  EX  61.5  56  EX  EX  NONE  -12 
3839  GIA  ROUND  1.21  VS1  6.86*6.89*4.20  EX  61.1  59  EX  EX  NONE  -14 
4056  GIA  ROUND  1.35  VS1  7.06*7.11*4.39  EX  62.0  58  EX  EX  NONE  -8 
4035  GIA  ROUND  1.40  VS1  7.13*7.16*4.49  EX  62.9  55  EX  EX  NONE  -3 
3971  GIA  ROUND  1.34  IF  7.09*7.14*4.32  EX  60.8  58  EX  EX  NONE  -21 
3989  GIA  ROUND  1.36  IF  7.20*7.25*4.30  EX  59.5  60  VG  VG  NONE  -12 
4020  GIA  ROUND  1.33  VVS1  7.02*7.09*4.39  EX  62.3  57  EX  VG  FAINT  -20 
3998  GIA  ROUND  1.36  VVS1  7.22*7.26*4.35  EX  60.1  59  EX  VG  NONE  -5 
4047  GIA ROUND  1.40  VVS1  7.18*7.23*4.40  EX  61.0  59  EX  EX  NONE  -12 
4029  GIA  ROUND  1.45  VVS1  7.20*7.25*4.51  EX  62.5  57  EX  VG  NONE  -6 
3945  GIA  ROUND  1.33  IF  7.01*7.09*4.37  EX  62.0  57  EX  EX  NONE  -24 
4048  GIA  ROUND  1.41  IF  7.18*7.23*4.45  EX  61.8  58  EX  EX  NONE  -21 
3929  GIA  ROUND  1.34  VVS1  7.21*7.25*4.32  EX  59.7  56  EX  EX  NONE  -2 
3376  GIA  ROUND  1.50  VVS1  7.45*7.56*4.51  VG  60.1  56  EX  NONE  -31 
3950  GIA  ROUND  1.52  VS2  7.48*7.53*4.49  EX  59.9  60  EX  EX  NONE  -12 
3999  GIA  ROUND  1.50  VVS1  7.41*7.45*4.53  EX  61.0  57  EX  EX  NONE  -23 
3721  GIA  ROUND  1.87  IF  8.02*8.09*4.81  EX  59.7  56  VG  VG  NONE  -9 
3960  GIA  ROUND  1.81  SI1  7.82*7.85*4.79  EX  61.1  60  EX  EX  NONE 
3557  GIA  ROUND  2.00  VVS1  7.94*8.06*5.03  VG  62.9  60  VG  NONE  -33 
9015  GIA ROUND  3.51  IF  9.82*9.89*5.95  EX  60.4  59  EX  EX  NONE  -5 
9009  GIA  ROUND  3.85  VS2  10.03*10.10*6.26  EX  62.2  57  EX  EX  NONE 



  Add to Favorites Sort By Print Current Screen Export to Excel  

M.Z. Diamonds Ltd ©
54 Betzalel St. Ramat Gan, Israel, Yahalom building suite 1668/69
Tel: 972-36130036  | Fax: 972-36130026 | Mobile: 972-543-978474 - Contact Person: Aviv
Email Us